Weddingapparel.com.au - Best wedding dresses online shop
Notice:
Flower Girl Dress Size Chart
| Standard size (in centimeter) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US size no | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Bust | 53 | 56 | 58 | 61 | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 84 | 86 |
| Waist | 51 | 53 | 56 | 58 | 61 | 65 | 66 | 69 | 71 | 74 | 76 | 79 | 81 |
| Hips | 51 | 53 | 56 | 58 | 64 | 66 | 69 | 74 | 79 | 84 | 86 | 88 | 89 |
| Hollow to floor | 84 | 89 | 97 | 102 | 104 | 107 | 109 | 112 | 119 | 122 | 127 | 130 | 132 |
| Standard size (in inches) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US size no | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Bust | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33 | 34 |
| Waist | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Hips | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 29 | 31 | 33 | 34 | 34.5 | 35 |
| Hollow to floor | 33 | 35 | 38 | 40 | 41 | 42 | 43 | 44 | 47 | 48 | 50 | 51 | 52 |
Please choose your favorite color from the palette
Notice: Since computer screens have chromatic aberration, especially between CRT screen and LCD screen, we can not guarantee the color of the dress you get will be 100% similar as the color chart. And also different fabrics will show different color degree on the same color. So we can not accept any returned dress for sake of color. Please kindly understand us.
How to register?
How to order my loving dress(es)?
How you guys deal with your order?
fabric: Satin
neckline: scoop
silhouettes: a line
season: spring,summer,fall
specials: Sapghetti Straps with A line Skirt
No customer comments for the moment.
Only registered users can post a new comment.